<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brady Whealon Photography &#187; IR</title>
	<atom:link href="http://www.bradywhealonphotography.com/category/photography/ir/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradywhealonphotography.com</link>
	<description>Brady Whealon Photography is the source for outstanding freelance Wedding, Commercial, and Sports Photography.</description>
	<lastBuildDate>Tue, 29 Jun 2010 23:42:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Gallery Style</title>
		<link>http://www.bradywhealonphotography.com/2007/11/21/number-one/</link>
		<comments>http://www.bradywhealonphotography.com/2007/11/21/number-one/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 02:05:52 +0000</pubDate>
		<dc:creator>Brady Whealon</dc:creator>
				<category><![CDATA[Brady Whealon Photography]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.bradywhealonphotography.com/?p=215</guid>
		<description><![CDATA[My good friend Andrew Verboncouer helped me out with a new gallery script base that I tweaked to fit with my site. I am pretty impressed with it so far and I love the ability to view images in a larger format as opposed to the internal galleries that limited the size greatly. For those [...]]]></description>
			<content:encoded><![CDATA[<p><a href="#" onClick="javascript:popup('http://www.bradywhealonphotography.com/AVGallery/NewGallery/GalleryIndex.html')"><img id="image217" src="http://www.bradywhealonphotography.com/wordpress/wp-content/uploads/2007/11/picture-1.jpg" alt="Link to New Gallery Section." /></a>My good friend Andrew Verboncouer helped me out with a new gallery script base that I tweaked to fit with my site.  I am pretty impressed with it so far and I love the ability to view images in a larger format as opposed to the internal galleries that limited the size greatly.  For those of you that are interested I have included a link above ( click the picture ) to the new gallery and some recent infrared wedding and vacation pictures.  Let me know what you think.  If there are any suggestions for changes you are welcome to leave a comment. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradywhealonphotography.com/2007/11/21/number-one/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>DuoTone Images</title>
		<link>http://www.bradywhealonphotography.com/2007/03/31/161/</link>
		<comments>http://www.bradywhealonphotography.com/2007/03/31/161/#comments</comments>
		<pubDate>Sat, 31 Mar 2007 22:26:50 +0000</pubDate>
		<dc:creator>Brady Whealon</dc:creator>
				<category><![CDATA[Brady Whealon Photography]]></category>
		<category><![CDATA[IR]]></category>

		<guid isPermaLink="false">http://www.bradywhealonphotography.com/?p=161</guid>
		<description><![CDATA[Sorry to everyone that has missed me and my lack of updates. I have been really busy with school work and things but I promise I will be better about updating this site. I have added a selection of pictures that I have edited to have a duotone effect. It is something that I had [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bradywhealonphotography.com/?page_id=159"><img id="image148" src="http://www.bradywhealonphotography.com/wordpress/wp-content/uploads/2007/03/DuoTone.jpg" alt="DuoTone.jpg" /></a>Sorry to everyone that has missed me and my lack of updates.  I have been really busy with school work and things but I promise I will be better about updating this site.  I have added a selection of pictures that I have edited to have a duotone effect.  It is something that I had discovered a few weeks ago and just recently started playing around with it.  I am a really big fan of the effect and I plan to incorporate it with my work in the future.  If you would like details on how the effect is achieved you can contact me and I can provide the photoshop action for your own uses. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradywhealonphotography.com/2007/03/31/161/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arizona Madness&#8230;</title>
		<link>http://www.bradywhealonphotography.com/2006/12/24/arizona-madness/</link>
		<comments>http://www.bradywhealonphotography.com/2006/12/24/arizona-madness/#comments</comments>
		<pubDate>Sun, 24 Dec 2006 16:58:14 +0000</pubDate>
		<dc:creator>Brady Whealon</dc:creator>
				<category><![CDATA[Brady Whealon Photography]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[Landscapes]]></category>

		<guid isPermaLink="false">http://www.bradywhealonphotography.com/?p=104</guid>
		<description><![CDATA[All right.. I know I have been really bad at updating my blog lately but with good reason. I was on vacation in the wonderful state of Arizona. Lisa and I bought tickets a few months ago to fly down and stay with her aunt and uncle for 5 days. I was so excited coming [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" title="Squaw Peak: Phoenix AZ: 1/125 ISO 100 f/8" href="http://www.bradywhealonphotography.com/wordpress/wp-content/uploads/2006/12/img_0637.JPG"><img width="360" height="146" alt="Squaw Peak: Phoenix AZ: 1/125 ISO 100 f/8" src="http://www.bradywhealonphotography.com/wordpress/wp-content/uploads/2006/12/img_0637re.JPG" /></a> All right..  I know I have been really bad at updating my blog lately but with good reason.  I was on vacation in the wonderful state of Arizona.  Lisa and I bought tickets a few months ago to fly down and stay with her aunt and uncle for 5 days.  I was so excited coming to the end of finals week that was all I could think about.  I am pretty sure that this vacation was well deserved.  I am going to slowly update you with pictures and stories as I sort through all of the pictures.  This is one for the archives though.</p>
<p>This picture was taken from the top of Squaw Peak in Phoenix Arizona.  After an exhausting climb with Lisa to over 2800 ft above sea level we were greeted with this beautiful vista.  I feel like this picture should go with a caption like on those motivational posters.  Maybe I will publish one : ) Any who if you have any suggestions for this posters caption please email me and I will update accordingly.  ( You can also leave a comment here if it is easier )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradywhealonphotography.com/2006/12/24/arizona-madness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Outstanding Individuals</title>
		<link>http://www.bradywhealonphotography.com/2006/12/10/outstanding-individuals/</link>
		<comments>http://www.bradywhealonphotography.com/2006/12/10/outstanding-individuals/#comments</comments>
		<pubDate>Sun, 10 Dec 2006 19:54:13 +0000</pubDate>
		<dc:creator>Brady Whealon</dc:creator>
				<category><![CDATA[Brady Whealon Photography]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.bradywhealonphotography.com/?p=96</guid>
		<description><![CDATA[All in all this has been an interesting week. Finals are coming up in the next few days for me and I am pretty excited. I feel confident that I will do well on the finals I have left. I am most worried about my Pathophysiology final. I have received a number of new orders [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" title="Winona Railroad: 1/125 f/8 ISO 100 D60 Infrared Camera" href="http://www.bradywhealonphotography.com/wordpress/wp-content/uploads/2006/12/img_9833.jpg"><img width="300" height="200" alt="Winona Railroad: 1/125 f/8 ISO 100 D60 Infrared Camera" src="http://www.bradywhealonphotography.com/wordpress/wp-content/uploads/2006/12/img_9833re.jpg" /></a>All in all this has been an interesting week.  Finals are coming up in the next few days for me and I am pretty excited.  I feel confident that I will do well on the finals I have left.  I am most worried about my Pathophysiology final. I have received a number of new orders from my High School Sports Galleries and I want to thank all of the parents who have supported me.</p>
<p>A student here at WSU was reported missing on Thursday of last week by his family and he was found on Friday afternoon. This is what the school released to the student body</p>
<p class="correction">Winona State University regrets to announce the death of one of its students, Matthew Alexander Gille, a junior from Rockford, Illinois.  His body was found this morning near the Garvin Heights Overlook in Winona. The body was recovered from a wooded area later in the afternoon.  The exact cause of death is not known at this time. The Winona Police Department, Minnesota State Patrol and the Winona County Dive and Rescue Team assisted with the recovery of the student’s body. More details will be provided pending investigation by law enforcement officials.    The student was reported missing on Thursday. His family, campus security and law enforcement officials were notified shortly thereafter. A search began on Thursday evening and was narrowed to the Garvin Heights area after his car was found near the overlook. The search resumed on Friday morning, leading to the location of the body.</p>
<p>Freshman year I lived down the hall from Matt and got to know him in passing.  He was a nice guy, well loved, and he will be missed no doubt.  It is pretty scary to think that this could have been anyone that I know.  There has been a huge outpouring of support for the family and through Facebook people have started to collect and assemble a storybook of his life experiences as seen though others eyes. Pretty amazing how many people one person could touch.</p>
<p>Wish me luck on finals and I will keep you as updated as I can.  I leave for Arizona on the 15th of December!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradywhealonphotography.com/2006/12/10/outstanding-individuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Infrared: Winona Bridge</title>
		<link>http://www.bradywhealonphotography.com/2006/12/08/digital-infrared-winona-bridge/</link>
		<comments>http://www.bradywhealonphotography.com/2006/12/08/digital-infrared-winona-bridge/#comments</comments>
		<pubDate>Fri, 08 Dec 2006 18:28:43 +0000</pubDate>
		<dc:creator>Brady Whealon</dc:creator>
				<category><![CDATA[Brady Whealon Photography]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.bradywhealonphotography.com/?p=93</guid>
		<description><![CDATA[Yesterday afternoon the brutal cold kept me from spending a lot of time taking pictures outside but I had an hour between classes and I was determined to get a few. I went exploring in downtown Winona and visited some of the older historic parts of the community. I stopped by the grain mill for [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Winona Bridge: 1/125 f/8 ISO 100 D60 Infrared Camera, 4 Picture Panorama" rel="lightbox" href="http://www.bradywhealonphotography.com/wordpress/wp-content/uploads/2006/12/bridge.jpg"><img width="200" height="415" alt="Winona Bridge: 1/125 f/8 ISO 100 D60 Infrared Camera, 4 Picture Panorama" src="http://www.bradywhealonphotography.com/wordpress/wp-content/uploads/2006/12/bridgere.jpg" /></a>Yesterday afternoon the brutal cold kept me from spending a lot of time taking pictures outside but I had an hour between classes and I was determined to get a few.  I went exploring in downtown Winona and visited some of the older historic parts of the community.  I stopped by the grain mill for a few shots of the steam rising from the smokestacks but the sun was too bright in the reflections off of the silos so it was hard to meter.  Especially in infrared because I have to figure out exposure by trial and error for the most part.  I stopped by Circle Six Design again to get some help with some new wordpress plugins.  Brett said that he would be more than happy to help me out and that is very generous of him.  The picture today is of the Winona Bridge from Minnesota to Wisconsin.  I did not have my tripod with but I took 4 overlapping pictures and stiched them together after I was nice and warm inside with Photoshop CS2.  I am pretty excited about the quality of pictures I have been taking lately.  I guess I am on a lucky streak! I hope all is well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradywhealonphotography.com/2006/12/08/digital-infrared-winona-bridge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Infrared: Learning to Meter.</title>
		<link>http://www.bradywhealonphotography.com/2006/12/02/60/</link>
		<comments>http://www.bradywhealonphotography.com/2006/12/02/60/#comments</comments>
		<pubDate>Sun, 03 Dec 2006 02:40:23 +0000</pubDate>
		<dc:creator>Brady Whealon</dc:creator>
				<category><![CDATA[Brady Whealon Photography]]></category>
		<category><![CDATA[IR]]></category>

		<guid isPermaLink="false">http://www.bradywhealonphotography.com/?p=60</guid>
		<description><![CDATA[Infrared light has some really cool and interesting properties. Normal visible light reflects off everything that has color to our eyes. Infrared light only reflects certain things. Landscapes in infrared create a surreal dynamic contrast that is really unique. Clear skies appear dark and anything organic becomes dreamy and white. The more I explore IR [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Digital Infrared: Lourdes Hall." rel="lightbox" href="http://www.bradywhealonphotography.com/wordpress/wp-content/uploads/2006/12/img_9708.JPG"><img width="300" height="200" alt="Digital Infrared: Lourdes Hall." src="http://www.bradywhealonphotography.com/wordpress/wp-content/uploads/2006/12/img_9708re.JPG" /></a>Infrared light has some really  cool and interesting properties.  Normal visible light reflects off everything that has color to our eyes.  Infrared light only reflects certain things.  Landscapes in infrared create a surreal dynamic contrast that is really unique.  Clear skies appear dark and anything organic becomes dreamy and white.  The more I explore IR (infrared) the more I fall in love with it.  There are also some paints on vehicles and street signs that reflect light in strange ways.   <a title="Digital Infrared: Joy in life." rel="lightbox" href="http://www.bradywhealonphotography.com/wordpress/wp-content/uploads/2006/12/crw_9633-copy.jpg"> <img width="200" height="300" alt="Digital Infrared: Joy in life." src="http://www.bradywhealonphotography.com/wordpress/wp-content/uploads/2006/12/crw_9633-copyre.jpg" />  </a>  <a title="Digital Infrared: WSU Library." rel="lightbox" href="http://www.bradywhealonphotography.com/wordpress/wp-content/uploads/2006/12/IMG_9742.jpg"> <img width="200" height="300" alt="Digital Infrared: WSU Library." src="http://www.bradywhealonphotography.com/wordpress/wp-content/uploads/2006/12/IMG_9742re.jpg" /></a></p>
<p>After taking a number of pictures with a dedicated digital infrared camera I have found that usually 1/125th of a second ISO 100 f/8 is a good starting point for exposure. You can also create some pretty dynamic lighting using sunlight and shadow because of the extreme difference in exposure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradywhealonphotography.com/2006/12/02/60/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
